package | last_update | released | version | title | downloads | hex |
---|---|---|---|---|---|---|
19/11/2024 | 22/03/2021 | 0.1.5 | Spatiotemporal Clustering of Satellite Hot Spot Data | 12,196 | ||
24/10/2024 | 24/10/2024 | 1.0.3 | Create Glyph-Maps of Spatiotemporal Data | 456 | ||
15/10/2024 | 08/06/2023 | 1.5.0 | Converting 'LaTeX' 'R Journal' Articles into 'RJ-web-articles' | 10,157 | ||
15/10/2024 | 26/05/2023 | 0.5.0 | Convert and Aggregate Bibliographies | 4,855 | ||
01/10/2024 | 18/05/2023 | 0.0.9 | Alternative Tour Frame Interpolation Method | 1,632 | ||
25/09/2024 | 28/08/2019 | 0.4.1 | Feature Extraction and Statistics for Time Series | 819,286 | ||
17/09/2024 | 08/08/2019 | 0.5.0 | Core Tools for Packages in the 'fable' Framework | 1,015,586 | ||
13/09/2024 | 09/08/2022 | 2.0.2 | Compute Scagnostics on Pairs of Numeric Variables in a Data Set | 6,880 | ||
27/08/2024 | 22/04/2022 | 1.0.0 | A Vector Spatio-Temporal Data Structure for Data Analysis | 29,188 | ||
21/07/2024 | 05/10/2012 | 0.3.12 | Tools for Graphical Inference | 105,286 | ||
27/06/2024 | 09/01/2018 | 1.1.5 | Tidy Temporal Data Frames and Tools | 1,529,287 | ||
23/06/2024 | 17/03/2021 | 0.1.0 | Facilitate Exploration of touRR optimisatioN | 11,381 | ||
10/05/2024 | 16/12/2020 | 1.0.1 | Browse Over Longitudinal Data Graphically and Analytically in R | 19,688 | ||
20/04/2024 | 06/10/2012 | 1.2.0 | Tour Methods for Multivariate Data Visualisation | 140,040 | ||
16/04/2024 | 16/04/2024 | 0.1.1 | Collection of Data Structures | 1,459 | ||
15/04/2024 | 14/11/2022 | 1.0.13 | Preparing, Checking, and Submitting Articles to the 'R Journal' | 7,281 | ||
12/03/2024 | 28/07/2017 | 0.2.9 | Supporting Graphs for Analysing Time Series | 66,025 | ||
05/03/2024 | 09/08/2017 | 1.1.0 | Data Structures, Summaries, and Visualisations for Missing Data | 1,479,417 | ||
05/03/2024 | 05/03/2024 | 0.1.1 | Visualising How Nonlinear Dimension Reduction Warps Your Data | 1,387 | ||
21/02/2024 | 03/03/2015 | 1.0.3 | Visualization Tools for Genealogical Data | 40,584 | ||
13/02/2024 | 05/10/2012 | 2.2.1 | Extension to 'ggplot2' | 6,372,423 | ||
29/01/2024 | 09/04/2019 | 0.3.7.0 | Manual Tours, Manual Control of Dynamic Projections of Numeric | 27,720 | ||
05/12/2023 | 05/12/2023 | 1.0.0 | Visualizing Changes in Performance Measures and Demographic | 2,836 | ||
16/11/2023 | 16/11/2023 | 0.1.0 | A Tidy Data Pipeline to Construct, Compare, and Analyse Indexes | 1,969 | ||
25/08/2023 | 22/06/2023 | 1.0.2 | Functions for Pre-Processing Data for Multivariate Data | 3,899 | ||
25/08/2023 | 17/10/2012 | 0.2.11 | An Interface to the 'DescribeDisplay' 'GGobi' Plugin | 53,326 | ||
18/02/2023 | 06/09/2021 | 1.0.1 | OECD PISA Datasets from 2000-2018 in an Easy-to-Use Format | 12,106 | ||
09/11/2022 | 14/06/2019 | 0.1.6 | Create Tessellated Hexagon Maps | 20,395 | ||
09/09/2022 | 15/12/2017 | 0.1.3 | Projection Pursuit Classification Forest | 27,646 | ||
06/09/2021 | 06/09/2021 | 0.1.0 | Longitudinal Wages Data from the National Longitudinal Survey of | 4,908 | ||
03/08/2021 | 06/11/2019 | 0.4.5 | Australia Maps | 64,570 | ||
25/02/2021 | 23/05/2016 | 1.4.1 | Exploring Election and Census Highly Informative Data Nationally | 33,313 | ||
23/02/2021 | 30/12/2016 | 0.3.3 | Mosaic Plots in the 'ggplot2' Framework | 328,060 | ||
02/10/2020 | 02/10/2020 | 0.1.0 | Interactive Graphics for Tsibble Objects | 15,102 | ||
25/06/2020 | 05/11/2019 | 0.1.3 | Explore Probability Distributions for Bivariate Temporal | 23,252 | ||
10/11/2017 | 10/11/2017 | 0.1.0 | Quantile Regression Outlier Diagnostics with K Left Out Analysis | 19,638 | ||
07/05/2016 | 06/10/2012 | 0.5.1 | Zoo of Geometric Objects | 117,695 |
Publications
R packages
This page is automatically populated using pkgsearch
with R with all time downloads.
Other software
- Swayne, D., Temple Lang, D., Cook, D., and Buja, A. (2001-), with Wickham, H., Lawrence, M. and Hofmann, H. (2005-), GGobi: software for exploratory graphical analysis of high-dimensional data. There is an associated R package rggobi which provides a tight coupling of R and ggobi, with command line control of ggobi.
- Cook, D., Sutherland, P., Honavar, V., Miller, L., Suarez, M. and Jing Zhang (1999- ). Limn: Visualizing extremely large data sets.
- Sutherland, P., Rossini, A., Lumley, T., Dickerson, J., Cox, Z., and Cook, D. (1998-). ORCA: Multivariate Data Viewers using JAVA.
- Swayne, D., Cook, D., and Buja, A. (1990-). XGobi: software for exploratory graphical analysis of high-dimensional data using scatterplot manipulation..
- Majure, J. J., Symanzik, J., and Cook, D. (1996). ArcView 2.1 - XGobi link: software connecting a GIS with dynamic statistical graphics program for multivariate data.