package | last_update | released | version | title | downloads | hex |
|---|---|---|---|---|---|---|
23/08/2025 | 05/10/2012 | 2.4.0 | Extension to 'ggplot2' | 7,979,423 | ||
05/03/2024 | 09/08/2017 | 1.1.0 | Data Structures, Summaries, and Visualisations for Missing Data | 2,071,495 | ||
09/02/2026 | 09/01/2018 | 1.2.0 | Tidy Temporal Data Frames and Tools | 2,055,856 | ||
28/06/2026 | 08/08/2019 | 0.8.0 | Core Tools for Packages in the 'fable' Framework | 1,358,789 | ||
09/02/2026 | 28/08/2019 | 0.5.0 | Feature Extraction and Statistics for Time Series | 1,102,025 | ||
23/02/2021 | 30/12/2016 | 0.3.3 | Mosaic Plots in the 'ggplot2' Framework | 405,787 | ||
05/07/2026 | 06/10/2012 | 1.2.8 | Tour Methods for Multivariate Data Visualisation | 193,894 | ||
07/05/2016 | 06/10/2012 | 0.5.1 | Zoo of Geometric Objects | 162,563 | ||
10/02/2025 | 05/10/2012 | 0.3.15 | Tools for Graphical Inference | 159,257 | ||
03/08/2021 | 06/11/2019 | 0.4.5 | Australia Maps | 109,304 | ||
27/08/2024 | 22/04/2022 | 1.0.0 | A Vector Spatio-Temporal Data Structure for Data Analysis | 83,066 | ||
12/03/2024 | 28/07/2017 | 0.2.9 | Supporting Graphs for Analysing Time Series | 79,095 | ||
15/03/2026 | 06/10/2012 | 0.4.3 | Explore Classification Models in High Dimensions | 60,223 | ||
25/08/2023 | 17/10/2012 | 0.2.11 | An Interface to the 'DescribeDisplay' 'GGobi' Plugin | 58,373 | ||
13/09/2024 | 09/08/2022 | 2.0.2 | Compute Scagnostics on Pairs of Numeric Variables in a Data Set | 48,335 | ||
21/02/2024 | 03/03/2015 | 1.0.3 | Visualization Tools for Genealogical Data | 45,772 | ||
18/09/2025 | 09/04/2019 | 0.3.10 | Manual Tours, Manual Control of Dynamic Projections of Numeric | 36,742 | ||
25/02/2021 | 23/05/2016 | 1.4.1 | Exploring Election and Census Highly Informative Data Nationally | 34,679 | ||
23/07/2025 | 15/12/2017 | 0.2.0 | Projection Pursuit Classification Forest | 32,454 | ||
03/09/2025 | 16/12/2020 | 1.0.2 | Browse Over Longitudinal Data Graphically and Analytically in R | 30,424 | ||
25/06/2020 | 05/11/2019 | 0.1.3 | Explore Probability Distributions for Bivariate Temporal | 28,836 | ||
22/01/2026 | 14/06/2019 | 0.1.10 | Create Tessellated Hexagon Maps | 25,097 | ||
19/11/2024 | 22/03/2021 | 0.1.5 | Spatiotemporal Clustering of Satellite Hot Spot Data | 23,671 | ||
08/09/2025 | 08/06/2023 | 1.6.0 | Converting 'LaTeX' 'R Journal' Articles into 'RJ-web-articles' | 22,981 | ||
02/10/2020 | 02/10/2020 | 0.1.0 | Interactive Graphics for Tsibble Objects | 20,323 | ||
15/06/2026 | 06/09/2021 | 1.1.1 | OECD PISA Datasets from 2000-2022 in an Easy-to-Use Format | 20,195 | ||
10/11/2017 | 10/11/2017 | 0.1.0 | Quantile Regression Outlier Diagnostics with K Left Out Analysis | 19,848 | ||
20/11/2025 | 17/03/2021 | 0.3.0 | Facilitate Exploration of touRR optimisatioN | 15,941 | ||
23/09/2025 | 14/11/2022 | 1.0.18.1 | Preparing, Checking, and Submitting Articles to the 'R Journal' | 13,949 | ||
24/10/2024 | 24/10/2024 | 1.0.3 | Create Glyph-Maps of Spatiotemporal Data | 10,908 | ||
07/04/2025 | 22/06/2023 | 1.0.5 | Functions for Pre-Processing Data for Multivariate Data | 10,740 | ||
15/10/2024 | 26/05/2023 | 0.5.0 | Convert and Aggregate Bibliographies | 9,004 | ||
17/10/2025 | 28/08/2019 | 1.0.5 | Investigating New Projection Pursuit Index Functions | 7,859 | ||
02/09/2025 | 05/12/2023 | 1.0.1 | Visualizing Changes in Performance Measures and Demographic | 7,729 | ||
18/12/2025 | 05/03/2024 | 1.0.6 | Visualising How Nonlinear Dimension Reduction Warps Your Data | 6,594 | ||
18/12/2025 | 16/04/2024 | 1.0.6 | Collection of Data Structures | 6,045 | ||
06/09/2021 | 06/09/2021 | 0.1.0 | Longitudinal Wages Data from the National Longitudinal Survey of | 5,628 | ||
16/09/2025 | 16/09/2025 | 0.1.0 | Collection of Data on Wildlife Sightings, Tourism Counts, and | 5,097 | ||
01/10/2024 | 18/05/2023 | 0.0.9 | Alternative Tour Frame Interpolation Method | 4,753 | ||
16/11/2023 | 16/11/2023 | 0.1.0 | A Tidy Data Pipeline to Construct, Compare, and Analyse Indexes | 4,494 | ||
13/05/2026 | 31/07/2025 | 0.6.5 | Add Uncertainty to Data Visualisations | 3,065 | ||
26/06/2026 | 13/04/2026 | 0.1.3 | Visualizes Preferential Data in One and More Contests | 1,462 | ||
06/02/2026 | 20/12/2025 | 1.0.7 | Focus-Glue-Context Fisheye Transformations for Spatial | 1,383 | ||
06/02/2026 | 06/02/2026 | 0.1.0 | Projection Pursuit Classification Tree Extensions | 984 |
Software
R packages
This page is automatically populated using pkgsearch with R with all time downloads.
Other software
- Swayne, D., Temple Lang, D., Cook, D., and Buja, A. (2001-), with Wickham, H., Lawrence, M. and Hofmann, H. (2005-), GGobi: software for exploratory graphical analysis of high-dimensional data. There is an associated R package rggobi which provides a tight coupling of R and ggobi, with command line control of ggobi.
- Cook, D., Sutherland, P., Honavar, V., Miller, L., Suarez, M. and Jing Zhang (1999- ). Limn: Visualizing extremely large data sets.
- Sutherland, P., Rossini, A., Lumley, T., Dickerson, J., Cox, Z., and Cook, D. (1998-). ORCA: Multivariate Data Viewers using JAVA.
- Swayne, D., Cook, D., and Buja, A. (1990-). XGobi: software for exploratory graphical analysis of high-dimensional data using scatterplot manipulation..
- Majure, J. J., Symanzik, J., and Cook, D. (1996). ArcView 2.1 - XGobi link: software connecting a GIS with dynamic statistical graphics program for multivariate data.